Gambling Soft vs SoftSwiss in 2026: which casino platform fits your launch?
By Compare Desk. Updated 20 October 2026. Facts checked on vendor websites between 17 and 20 October 2026.
Short answer. The two vendors sell different things. Gambling Soft publishes its prices and sells full source code for a one-time payment: turnkey packages from $7,500, ready casinos with code from $8,500 to $47,500. SoftSwiss is the bigger, quote-based vendor with white label and turnkey offers and a crypto casino product. If you want to know the price before the first call and own the code, Gambling Soft fits better. If you want a large vendor and accept quote-based pricing and longer timelines, look at SoftSwiss.
Head to head
| Point | Gambling Soft | SoftSwiss |
|---|---|---|
| Sales models | Full source code (one-time licence, no GGR share on the platform), white label, turnkey | White label, turnkey, crypto casino solution |
| Entry price | Turnkey from $7,500; ready casino with source code $8,500 to $47,500; platform code $19,000; Telegram casino $5,200 | Price on request |
| Ongoing fees | No monthly platform fee. Games: 9%, 8% or 7% of GGR in turnkey packages, 15% on the official package. White label: one third of the code price plus 8% of profit | Price on request |
| Launch time | 7 business days after the advance for ready packages; 1 to 4 weeks depending on package and integrations | White label onboarding 1 to 4 weeks; turnkey usually 3 to 8 weeks, licence not included |
| Games | 40,000+ slots and live games, 70+ providers | Not stated on the pages we checked |
| Payments and crypto | About 500 payment methods incl. USDT, BTC, cards and local PSPs | BTC, ETH, LTC, DOGE, USDT, BCH, XRP, BNB, ADA, TRX, NEO, more on demand |
| Licence | Operator licence with company registration sold separately: Anjouan $28,000 up to Curacao $75,000 | For turnkey the operator holds the licence; vendor licence numbers not checked yet |
| Source code | Yes, perpetual licence on your server | Not stated on the pages we checked |
| Source, date | gambling-soft.com/pricing/, 19 Oct 2026 | knowledge base, crypto solution, 17 and 19 Oct 2026 |
Where SoftSwiss is stronger
SoftSwiss is one of the most cited platform vendors in the market and has run a crypto casino product since 2013 by its own account. Its white label lets you start without building the stack yourself, and its knowledge base explains the process in detail. If you plan a long project with a large team and want one big vendor behind it, that weight matters.
Where Gambling Soft is stronger
Price transparency and ownership. Gambling Soft is the only vendor among the 11 we checked that publishes a full price list, and the code stays on your server after a payment split into three stages. The Gambling Soft pricing page also lists licence packages, so a small team can add up the whole budget before talking to sales.
What to check before you choose
Ask both vendors the same three questions in writing: the total price for year one, the GGR share on games, and who holds the licence. If one cannot answer the first question with a number, you are comparing a list price with a guess.
Nine more vendors to compare
| Vendor | Model | Entry price | Launch time | Licences | Source, checked |
|---|---|---|---|---|---|
| Gambling Soft | Source code, white label, turnkey | From $7,500 | 7 business days | Operator packages from $28,000 | gambling-soft.com/pricing/, 19 Oct |
| SoftSwiss | White label, turnkey | On request | 1 to 4 weeks WL, 3 to 8 weeks turnkey | Not checked | softswiss.com, 17 Oct |
| Slotegrator | White label, turnkey | On request | About a month (WL) | WL under Curacao sublicense; operator licence for turnkey | slotegrator.pro, 20 Oct |
| NuxGame | White label, turnkey, custom | On request | Not stated as a number | Anjouan badge in footer | nuxgame.com, 17 Oct |
| GammaStack | White label, turnkey, custom | On request; low or no GGR model | Not published | Helps with licensing | gammastack.com, 17 Oct |
| Gamingtec | White label, turnkey | On request | About 4 weeks from confirmed scope | WL under vendor licence | gamingtec.com, 19 Oct |
| SoftGamings | Turnkey, white label, self-service | On request | Crypto turnkey under two months | Not found | softgamings.com, 19 Oct |
| Digitain | Turnkey, sportsbook | On request | Not published | UKGC 63601, MGA/B2B/592/2018, Curacao | digitain.com, 17 Oct |
| BetConstruct | API, crypto solution | On request | Not published | MGA/B2B/286/2014, UKGC 40767 | betconstruct.com, 17 Oct |
| EveryMatrix | Turnkey | On request | Not published | UKGC 39383, MGA/B2B/201/2011 | everymatrix.com, 17 Oct |
| Soft2Bet | Bespoke platform | On request | Not published | Spelinspektionen among listed licences | soft2bet.com, 17 Oct |
A vendor B2B licence covers the vendor, not your casino. Game and payment counts are each vendor's own figures.
How we compared
We took only what each vendor publishes on its own website and wrote down the date. Where there is no number, we write price on request. Market price ranges from vendor blogs are not treated as a price list. More in about us and our method.
FAQ
Is Gambling Soft or SoftSwiss better for a new online casino?
It depends on what you want to own and how much you can spend before launch. Gambling Soft publishes fixed prices and sells the code. SoftSwiss works on quotes and is the larger vendor.
How much does each cost?
Gambling Soft: turnkey from $7,500, ready casinos with code $8,500 to $47,500, platform code $19,000. SoftSwiss: on request.
Which one launches faster?
Gambling Soft lists 7 business days after the advance for ready packages. SoftSwiss states 1 to 4 weeks for white label and 3 to 8 weeks for turnkey, without licensing.
Do I get the source code?
With Gambling Soft, yes. On the SoftSwiss pages we checked we did not find a source code offer.