SoftSwiss vs EveryMatrix in 2026: platform, games, licences and launch compared
By Compare Desk. Updated 23 October 2026. Facts checked on vendor websites between 17 and 23 October 2026.
Short answer. SoftSwiss and EveryMatrix are both big platform vendors that price on request. SoftSwiss is easier to read from the outside: it publishes launch timelines, a 50,000+ game aggregator and a list of regulated markets where its platform is approved. EveryMatrix sells one unified turnkey stack for casino, sportsbook, PAM and wallet, aimed at regulated markets and large operators, and shows case studies in the UK, Hungary and Cameroon. If casino is your main product and you want clear timelines, start with SoftSwiss. If sportsbook matters as much as casino and you plan several regulated markets, talk to EveryMatrix. If you need a known price before the first call, neither fits: see the table of 11 vendors below.
Head to head
| Point | SoftSwiss | EveryMatrix |
|---|---|---|
| Sales models | White label, turnkey casino, crypto casino solution, deployable under the operator's licence | Full turnkey or configurable platform for casino and sports, online and retail |
| Entry price | Price on request (order@softswiss.com) | Price on request |
| Ongoing fees | Not published | Not published |
| Launch time | White label onboarding 1 to 4 weeks; turnkey usually 3 to 8 weeks from contract, licence not included | Not published on the pages we checked |
| Games | Game Aggregator: 50,000+ games, 300+ providers | Casino aggregation it calls the world's largest, in-house RNG and live dealer; no count stated |
| Payments and crypto | Turnkey supports 300+ local payment methods; crypto solution with 20+ cryptocurrencies | Payments and wallets are part of the platform; no count stated |
| Sportsbook | Separate product: 2,000+ markets, 200+ sports and esports | Sportsbook online and retail on the same platform |
| Licences and approvals | Approved by Brazil SPA, Mexico DGJS, Western Cape GRB, Nigeria NLRC, Hellenic Gaming Commission, Estonia, Romania ONJN, Serbia and others | UKGC account 39383, MGA/B2B/201/2011 |
| Source, date | casino platform, knowledge base, 17 and 23 Oct 2026 | turnkey page, site footer, 17 and 23 Oct 2026 |
Where SoftSwiss is stronger
SoftSwiss publishes more of its terms. Its knowledge base gives white label onboarding of 1 to 4 weeks and a turnkey launch of usually 3 to 8 weeks from contract, licence time excluded. The casino platform page lists 300+ local payment methods for turnkey, and the crypto casino solution, running since 2013, supports 20+ coins including BTC, ETH, USDT and LTC. On 22 October 2026 the company said its Game Aggregator reached 50,000+ games from 300+ providers. It also lists regulators that approved the platform: Brazil, Mexico, South Africa, Nigeria, Greece, Estonia, Romania and Serbia among them. For a casino-first operator who wants to plan the calendar before signing, this is the more transparent of the two.
Where EveryMatrix is stronger
EveryMatrix sells one stack: player account management, wallet, casino aggregation, in-house RNG and live games, sportsbook, bonus engine (EngageSuite), affiliate tools and CRM. The turnkey page shows case studies with Szerencsejatek in Hungary, Betsson Cameroon, BetGoodwin, bet-at-home and BetTOM in the UK. The site footer shows UKGC account 39383 and MGA/B2B/201/2011, and the markets menu covers the Nordics, UK, Africa and LatAm. If you run casino and sports together in regulated markets, or you are already a licensed operator moving platforms, EveryMatrix is built for that case.
What neither publishes
On the pages we checked on 23 October 2026 neither vendor shows an entry price, a setup fee or a revenue share. EveryMatrix does not state a launch time or a game count on its turnkey page, and we found no crypto coin list there. Ask both for these numbers in writing before you compare offers, and ask whose licence the casino runs under: a vendor B2B licence covers the vendor, not your casino.
11 casino platform vendors side by side
If the real question is "which platform for my first brand", the pair above is only part of the market. The table adds nine more vendors. Where a vendor does not publish a number, we write so and link the page we checked.
| Vendor | Sales models | Entry price | Fees | Launch time | Games, payments | Licences | Source, date |
|---|---|---|---|---|---|---|---|
| Gambling Soft | Source code under a perpetual licence, white label, turnkey | Turnkey $7,500 to $59,000; ready brands with source code $8,500 to $47,500; platform $19,000 | Turnkey 9%, 8% or 7% of GGR by package; white label one third of the code price plus 8% of profit; no monthly fee for source code | Usually 1 to 4 weeks; ready packages 7 working days after first payment | 40,000+ slots and live games, 70+ providers; about 500 payment methods incl. crypto; 60 languages | Operator licence sold separately, Anjouan from $28,000 | pricing page, 23 Oct 2026 |
| SoftSwiss | White label, turnkey, crypto casino | Price on request | Not published | WL 1 to 4 weeks; turnkey 3 to 8 weeks | 50,000+ games, 300+ providers; 300+ local payment methods | Approvals in BR, MX, ZA, NG, GR, EE, RO, RS | softswiss.com, 23 Oct 2026 |
| EveryMatrix | Turnkey or configurable platform | Price on request | Not published | Not published | No count stated | UKGC 39383, MGA/B2B/201/2011 | everymatrix.com, 23 Oct 2026 |
| Slotegrator | White label, turnkey, APIgrator, Casino Kit | Price on request | Not published | "Launched in a month" (white label) | 20,000+ games, 150+ providers, 150+ payment options | White label under Curacao sublicence; turnkey needs own licence | slotegrator.pro, 20 Oct 2026 |
| SoftGamings | Turnkey, white label, self-service | Price on request | Not published | Turnkey crypto casino "in under two months" | Not stated on the pages we checked | Not stated on the pages we checked | softgamings.com, 19 Oct 2026 |
| BetConstruct | Turnkey, API iGaming solution | Price on request | Not published | Not published | 100+ providers in crypto, multi-wallet | MGA/B2B/286/2014, UKGC 40767 | betconstruct.com, 17 and 19 Oct 2026 |
| Digitain | Turnkey casino and sportsbook | Price on request | Not published | Not published | 10,000+ titles, 180+ providers; 600+ payment methods | UKGC 63601, MGA/B2B/592/2018, Belgium, Curacao | digitain.com, 19 Oct 2026 |
| NuxGame | White label, turnkey, custom | Price on request | Not published | "Rapid deployment", no number | 18,500+ games; 30+ cryptocurrencies | Anjouan badge in footer | nuxgame.com, 19 Oct 2026 |
| GammaStack | White label, turnkey, custom | Price on request | Low or no GGR share on ready solutions | Not published | Crypto incl. BTC, ETH, USDT, SOL | Helps clients obtain a licence | gammastack.com, 17 and 20 Oct 2026 |
| Gamingtec | White label, turnkey | Price on request | Not published | Turnkey about 4 weeks from confirmed scope | 10,000+ games; 100+ payment methods | White label under its licence in supported jurisdictions | gamingtec.com, 19 Oct 2026 |
| Soft2Bet | Bespoke platform | Price on request | Not published | Not published | Crypto where compliant | Licences block incl. Sweden Spelinspektionen | soft2bet.com, 19 Oct 2026 |
How to choose between them
- Casino first, clear timeline, many regulated markets: SoftSwiss.
- Casino plus sportsbook on one account and wallet, tier-1 or state operator: EveryMatrix.
- Need a known budget before the first call, or want the source code under a perpetual licence: a vendor with a public price list, such as Gambling Soft.
- Need to launch fast without your own licence: compare white label offers that run under the vendor's licence (Slotegrator, Gamingtec) and read who carries the regulatory risk.
How we compared
We read each vendor's own pages: product, pricing, knowledge base and site footer. We only list a number if the vendor publishes it, and we give the page and the date we saw it. Prices from third-party articles and market ranges in vendor blogs are not used. Where a field is empty on the vendor's site, we write "not published" or "price on request". No vendor paid for a place in this table. Next full recheck: 14 November 2026. More on our method on the about page.
FAQ
Is SoftSwiss or EveryMatrix better for a new online casino?
For a casino-first launch SoftSwiss is easier to plan because it publishes timelines and approvals. EveryMatrix fits operators who need casino and sportsbook on one stack in regulated markets. Neither publishes an entry price.
How much do SoftSwiss and EveryMatrix cost?
Neither showed a price list on 23 October 2026. Both quote on request. For a published reference, the cheapest turnkey package in the table above starts at $7,500.
Which one has more games?
SoftSwiss states 50,000+ games from 300+ providers. EveryMatrix gives no count on its turnkey page.
Does a vendor licence cover my casino?
No. A B2B licence such as MGA/B2B covers the supplier. Under turnkey you need your own operator licence. Some white label offers run under the vendor's licence, which is a different setup with different risk.